![]() ![]() |
Irrigated land Country profile category: Geography |
|
A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Afghanistan: | 30,000 sq km (1993 est.) |
Albania: | 3,410 sq km (1993 est.) |
Algeria: | 5,550 sq km (1993 est.) |
American Samoa: | NA sq km |
Andorra: | NA sq km |
Angola: | 750 sq km (1993 est.) |
Anguilla: | NA sq km |
Antarctica: | 0 sq km (1993) |
Antigua and Barbuda: | NA sq km |
Argentina: | 17,000 sq km (1993 est.) |
Armenia: | 2,870 sq km (1993 est.) |
Aruba: | 0.01 sq km |
Ashmore and Cartier Islands: | 0 sq km (1993) |
Australia: | 21,070 sq km (1993 est.) |
Austria: | 457 sq km (1995 est.) |
Azerbaijan: | 10,000 sq km (1993 est.) |
Bahamas, The: | NA sq km |
Bahrain: | 10 sq km (1993 est.) |
Baker Island: | 0 sq km (1993) |
Bangladesh: | 31,000 sq km (1993 est.) |
Barbados: | NA sq km |
Bassas da India: | 0 sq km (1993) |
Belarus: | 1,000 sq km (1993 est.) |
Belgium: | NA sq km |
Belize: | 20 sq km (1993 est.) |
Benin: | 100 sq km (1993 est.) |
Bermuda: | NA sq km |
Bhutan: | 340 sq km (1993 est.) |
Bolivia: | 1,750 sq km (1993 est.) |
Bosnia and Herzegovina: | 20 sq km (1993 est.) |
Botswana: | 20 sq km (1993 est.) |
Bouvet Island: | 0 sq km (1993) |
Brazil: | 28,000 sq km (1993 est.) |
British Indian Ocean Territory: | 0 sq km (1993) |
British Virgin Islands: | NA sq km |
Brunei: | 10 sq km (1993 est.) |
Bulgaria: | 12,370 sq km (1993 est.) |
Burkina Faso: | 200 sq km (1993 est.) |
Burma: | 10,680 sq km (1993 est.) |
Burundi: | 140 sq km (1993 est.) |
Cambodia: | 920 sq km (1993 est.) |
Cameroon: | 210 sq km (1993 est.) |
Canada: | 7,100 sq km (1993 est.) |
Cape Verde: | 1,500 to 2,000 hectares (1999) |
Cayman Islands: | NA sq km |
Central African Republic: | NA sq km |
Chad: | 140 sq km (1993 est.) |
Chile: | 12,650 sq km (1993 est.) |
China: | 498,720 sq km (1993 est.) |
Christmas Island: | NA sq km |
Clipperton Island: | 0 sq km (1993) |
Cocos (Keeling) Islands: | NA sq km |
Colombia: | 5,300 sq km (1993 est.) |
Comoros: | NA sq km |
Congo, Democratic Republic of the: | 100 sq km (1993 est.) |
Congo, Republic of the: | 10 sq km (1993 est.) |
Cook Islands: | NA sq km |
Coral Sea Islands: | 0 sq km (1993) |
Costa Rica: | 1,200 sq km (1993 est.) |
Cote d'Ivoire: | 680 sq km (1993 est.) |
Croatia: | 30 sq km (1993 est.) |
Cuba: | 9,100 sq km (1993 est.) |
Cyprus: | 390 sq km (1993 est.) |
Czech Republic: | 240 sq km (1993 est.) |
Denmark: | 4,350 sq km (1993 est.) |
Djibouti: | NA sq km |
Dominica: | NA sq km |
Dominican Republic: | 2,300 sq km (1993 est.) |
Ecuador: | 5,560 sq km (1993 est.) |
Egypt: | 32,460 sq km (1993 est.) |
El Salvador: | 1,200 sq km (1993 est.) |
Equatorial Guinea: | NA sq km |
Eritrea: | 280 sq km (1993 est.) |
Estonia: | 110 sq km (1996 est.) |
Ethiopia: | 1,900 sq km (1993 est.) |
Europa Island: | 0 sq km (1993) |
Falkland Islands (Islas Malvinas): | NA sq km |
Faroe Islands: | 0 sq km |
Fiji: | 10 sq km (1993 est.) |
Finland: | 640 sq km (1993 est.) |
France: | 16,300 sq km (1995 est.) |
French Guiana: | 20 sq km (1993 est.) |
French Polynesia: | NA sq km |
French Southern and Antarctic Lands: | 0 sq km (1993) |
Gabon: | 40 sq km (1993 est.) |
Gambia, The: | 150 sq km (1993 est.) |
Gaza Strip: | 120 sq km (1993 est.) |
Georgia: | 4,000 sq km (1993 est.) |
Germany: | 4,750 sq km (1993 est.) |
Ghana: | 60 sq km (1993 est.) |
Gibraltar: | NA sq km |
Glorioso Islands: | 0 sq km (1993) |
Greece: | 13,140 sq km (1993 est.) |
Greenland: | NA sq km |
Grenada: | NA sq km |
Guadeloupe: | 30 sq km (1993 est.) |
Guam: | NA sq km |
Guatemala: | 1,250 sq km (1993 est.) |
Guernsey: | NA sq km |
Guinea: | 930 sq km (1993 est.) |
Guinea-Bissau: | 17 sq km (1993 est.) |
Guyana: | 1,300 sq km (1993 est.) |
Haiti: | 750 sq km (1993 est.) |
Heard Island and McDonald Islands: | 0 sq km (1993) |
Holy See (Vatican City): | 0 sq km (1993) |
Honduras: | 740 sq km (1993 est.) |
Hong Kong: | 20 sq km (1997 est.) |
Howland Island: | 0 sq km (1998) |
Hungary: | 2,060 sq km (1993 est.) |
Iceland: | NA sq km |
India: | 535,100 sq km (1995/96 est.) |
Indonesia: | 45,970 sq km (1993 est.) |
Iran: | 94,000 sq km (1993 est.) |
Iraq: | 25,500 sq km (1993 est.) |
Ireland: | NA sq km |
Israel: | 1,800 sq km (1993 est.) |
Italy: | 27,100 sq km (1993 est.) |
Jamaica: | 350 sq km (1993 est.) |
Jan Mayen: | 0 sq km (1993) |
Japan: | 27,820 sq km (1993 est.) |
Jarvis Island: | 0 sq km (1998) |
Jersey: | NA sq km |
Johnston Atoll: | 0 sq km (1998) |
Jordan: | 630 sq km (1993 est.) |
Juan de Nova Island: | 0 sq km (1993) |
Kazakhstan: | 22,000 sq km (1996 est.) |
Kenya: | 660 sq km (1993 est.) |
Kingman Reef: | 0 sq km (1996) |
Kiribati: | NA sq km |
Korea, North: | 14,600 sq km (1993 est.) |
Korea, South: | 13,350 sq km (1993 est.) |
Kuwait: | 20 sq km (1993 est.) |
Kyrgyzstan: | 9,000 sq km (1993 est.) |
Laos: |
1,250 sq km (1993 est.)
note: rainy season irrigation - 2,169 sq km; dry season irrigation - 750 sq km (1998 est.) |
Latvia: | 160 sq km (1993 est.) |
Lebanon: | 860 sq km (1993 est.) |
Lesotho: | 30 sq km (1993 est.) |
Liberia: | 20 sq km (1993 est.) |
Libya: | 4,700 sq km (1993 est.) |
Liechtenstein: | NA sq km |
Lithuania: | 430 sq km (1993 est.) |
Luxembourg: | 10 sq km (including Belgium) (1993 est.) |
Macau: | NA sq km |
Macedonia, The Former Yugoslav Republic of: | 830 sq km (1993 est.) |
Madagascar: | 10,870 sq km (1993 est.) |
Malawi: | 280 sq km (1993 est.) |
Malaysia: | 2,941 sq km (1998 est.) |
Maldives: | NA sq km |
Mali: | 780 sq km (1993 est.) |
Malta: | 11.45 sq km (2000 est.) |
Man, Isle of: | 0 sq km |
Marshall Islands: | NA sq km |
Martinique: | 40 sq km (1993 est.) |
Mauritania: | 490 sq km (1993 est.) |
Mauritius: | 170 sq km (1993 est.) |
Mayotte: | NA sq km |
Mexico: | 61,000 sq km (1993 est.) |
Micronesia, Federated States of: | NA sq km |
Midway Islands: | 0 sq km (1998) |
Moldova: | 3,110 sq km (1993 est.) |
Monaco: | NA sq km |
Mongolia: | 800 sq km (1993 est.) |
Montserrat: | NA sq km |
Morocco: | 12,580 sq km (1993 est.) |
Mozambique: | 1,200 sq km (2000 est.) |
Namibia: | 60 sq km (1993 est.) |
Nauru: | NA sq km |
Navassa Island: | 0 sq km (1998) |
Nepal: | 8,500 sq km (1993 est.) |
Netherlands: | 6,000 sq km (1996 est.) |
Netherlands Antilles: | NA sq km |
New Caledonia: | 160 sq km (1991) |
New Zealand: | 2,850 sq km (1993 est.) |
Nicaragua: | 880 sq km (1993 est.) |
Niger: | 660 sq km (1993 est.) |
Nigeria: | 9,570 sq km (1993 est.) |
Niue: | NA sq km |
Norfolk Island: | NA sq km |
Northern Mariana Islands: | NA sq km |
Norway: | 970 sq km (1993 est.) |
Oman: | 580 sq km (1993 est.) |
Pakistan: | 171,100 sq km (1993 est.) |
Palau: | NA sq km |
Palmyra Atoll: | 0 sq km (1993) |
Panama: | 320 sq km (1993 est.) |
Papua New Guinea: | NA sq km |
Paracel Islands: | 0 sq km (1993) |
Paraguay: | 670 sq km (1993 est.) |
Peru: | 12,800 sq km (1993 est.) |
Philippines: | 15,800 sq km (1993 est.) |
Pitcairn Islands: | NA sq km |
Poland: | 1,000 sq km (1993 est.) |
Portugal: | 6,300 sq km (1993 est.) |
Puerto Rico: | 390 sq km (1993 est.) |
Qatar: | 80 sq km (1993 est.) |
Reunion: | 60 sq km (1993 est.) |
Romania: | 31,020 sq km (1993 est.) |
Russia: | 40,000 sq km (1993 est.) |
Rwanda: | 40 sq km (1993 est.) |
Saint Helena: | NA sq km |
Saint Kitts and Nevis: | NA sq km |
Saint Lucia: | 10 sq km (1993 est.) |
Saint Pierre and Miquelon: | NA sq km |
Saint Vincent and the Grenadines: | 10 sq km (1993 est.) |
Samoa: | NA sq km |
San Marino: | NA sq km |
Sao Tome and Principe: | 100 sq km (1993 est.) |
Saudi Arabia: | 4,350 sq km (1993 est.) |
Senegal: | 710 sq km (1993 est.) |
Seychelles: | NA sq km |
Sierra Leone: | 290 sq km (1993 est.) |
Singapore: | NA sq km |
Slovakia: | 800 sq km (1993 est.) |
Slovenia: | 20 sq km (1993 est.) |
Solomon Islands: | NA sq km |
Somalia: | 1,800 sq km (1993 est.) |
South Africa: | 12,700 sq km (1993 est.) |
South Georgia and the South Sandwich Islands: | 0 sq km (1993) |
Spain: | 34,530 sq km (1993 est.) |
Spratly Islands: | 0 sq km (1993) |
Sri Lanka: | 5,500 sq km (1993 est.) |
Sudan: | 19,460 sq km (1993 est.) |
Suriname: | 600 sq km (1993 est.) |
Svalbard: | NA sq km |
Swaziland: | 670 sq km (1993 est.) |
Sweden: | 1,150 sq km (1993 est.) |
Switzerland: | 250 sq km (1993 est.) |
Syria: | 9,060 sq km (1993 est.) |
Tajikistan: | 6,390 sq km (1993 est.) |
Tanzania: | 1,500 sq km (1993 est.) |
Thailand: | 44,000 sq km (1993 est.) |
Togo: | 70 sq km (1993 est.) |
Tokelau: | NA sq km |
Tonga: | NA sq km |
Trinidad and Tobago: | 220 sq km (1993 est.) |
Tromelin Island: | 0 sq km (1993) |
Tunisia: | 3,850 sq km (1993 est.) |
Turkey: | 36,740 sq km (1993 est.) |
Turkmenistan: | 13,000 sq km (1993 est.) |
Turks and Caicos Islands: | NA sq km |
Tuvalu: | NA sq km |
Uganda: | 90 sq km (1993 est.) |
Ukraine: | 26,050 sq km (1993 est.) |
United Arab Emirates: | 50 sq km (1993 est.) |
United Kingdom: | 1,080 sq km (1993 est.) |
United States: | 207,000 sq km (1993 est.) |
Uruguay: | 7,700 sq km (1997 est.) |
Uzbekistan: | 40,000 sq km (1993 est.) |
Vanuatu: | NA sq km |
Venezuela: | 1,900 sq km (1993 est.) |
Vietnam: | 18,600 sq km (1993 est.) |
Virgin Islands: | NA sq km |
Wake Island: | 0 sq km (1998) |
Wallis and Futuna: | NA sq km |
West Bank: | NA sq km |
Western Sahara: | NA sq km |
World: | 2,481,250 sq km (1993 est.) |
Yemen: | 5,674 sq km (1999) |
Yugoslavia: | NA sq km |
Zambia: | 460 sq km (1993 est.) |
Zimbabwe: | 1,930 sq km (1993 est.) |
Taiwan: | NA sq km |